+86-13616242260    diaosm@vip.163.com
ISO9001 50KVA Vertical Furnace Magnetic Voltage Regulators
Home » Products » Magnetic Voltage Regulator Series » ISO9001 50KVA Vertical Furnace Magnetic Voltage Regulators

Product Category

Contact us

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button

ISO9001 50KVA Vertical Furnace Magnetic Voltage Regulators

Magnetic voltage regulator containing saturated reactor, due to its current limiting effect, therefore can obtain a good drop characteristic, but load voltage waveform distortion, the distortion degree is related to the size of output power.
Colour:
Standard:
Winding Material:
Cooling way:
Availability:
Quantity:
  • TDGH-50/0.5

  • Boyuan

  • 8504220000


Overview


Certified to ISO9001:2015 quality management standards, our 50kVA Vertical Furnace Magnetic Voltage Regulators (MVRs) deliver consistent performance and traceable quality for critical industrial applications. The vertical design optimizes space in tall furnace setups, while the microprocessor-controlled system ensures precise voltage regulation under varying load conditions. With a focus on reliability and repeatability, these regulators are ideal for processes where equipment downtime is costly and quality control is non-negotiable.


Features


ISO9001 Certified Quality: Every unit undergoes 100% functional testing, including load tests, insulation resistance checks, and temperature rise trials.

Vertical Mounting Compatibility: Designed to integrate with vertical furnace control panels, reducing cabling lengths and installation time.

Adaptive Control Algorithm: Learns load patterns over time to optimize regulation parameters, improving efficiency in cyclic furnace operations.

Long-Life Components: Uses military-grade capacitors and high-temperature relays, with a mean time between failures (MTBF) exceeding 100,000 hours.

Comprehensive Documentation: Includes detailed test reports, installation manuals, and spare parts lists for easy compliance with quality audits.


Application


Aerospace Component Manufacturing: Powers vertical furnaces used in heat-treating titanium and aluminum alloys for aircraft parts.

Medical Device Sterilization: Controls autoclave temperatures in vertical sterilization chambers, ensuring consistent results for pharmaceutical labs.

Semiconductor Fabrication: Maintains stable voltage for vertical diffusion furnaces producing microchips and solar panels.

ISO-Certified Industrial Plants: Ideal for facilities requiring compliant equipment in their quality management systems, such as automotive factories.


FAQ


Q: What does the ISO9001 certification cover?

A: It ensures the design, manufacturing, and testing processes meet international quality standards for consistency and reliability.

Q: Can spare parts be traced to specific production batches?

A: Yes, all components have unique serial numbers linked to production records in our quality management system.

Q: What is the warranty period?

A: Covered by a 3-year warranty, extendable to 5 years with our preventive maintenance program.


Model NO. Rated capacity (KVA) Rated input voltage (V) Range of input voltage (V) Loss(W) No-load current (%) DC control
power(W)
DC control current (A) Weight (Kg) Overall size(mm)
L*W*H
No-load load
TDH2-30/0.5 30 220
380
5-35
7-70
150 1850 2.5 530 10 740 1080*900*1140
TDH2-40/0.5 40 170 2500 2.5 650 10 860 1125*870*1290
TDH2-50/0.5 50 190 3000 2.5 720 10 1010 1160*900*1400
TDH2-63/0.5 63 220 3600 2.5 920 10 1215 1235*1000*1585
TDH2-80/0.5 80 270 4200 2.5 1100 15 1470 1240*1030*1535
TDH2-100/0.5 100 320 5000 2.5 1320 20 1720 1260*1030*1575
TDH2-125/0.5 125 370 5500 2 1650 20 1970 1285*1050*1675
TDH2-160/0.5 160 460 7500 2 1800 20 2385 1325*1100*1735
TDH2-200/0.5 200 540 10000 2 2030 20 3065 1525*1205*1860
TDH2-250/0.5 250 640 11500 2 3690 20 3520 1585*1205*2040
TDH2-315/0.5 315 760 12500 1.8 3050 40 4490 1715*1280*2200
TDH2-400/10 400 920 13700 1.8 3200 40 5330 2370*1295*2750
TDH2-500/10 500 10000
(6300)
20-140
40-280
25-85
40-100
1080 15200 1.6 3440 40 5870 2450*1325*2780
TDH2-630/10 630 1300 17700 1.6 3640 40 7250 2450*1395*2890
TDH2-800/10 800 1540 22000 1.6 4500 40 8760 2750*1650*3180
TDH2-1000/10 1000 1800 26000 1.6 5000 40 10100 2850*1800*3245
TDHSP-1250/10 1250 2150 32500 1.4 5800 40 11800 2900*1800*3350
TDHSP-1600/10 1600 2550 42000 1.3 6120 60 13500 3000*1800*3450
TDHSP-2500/10 2500 3550 54000 0.8 9000 60 16500 2300*1925*3500
TDGH-20/0.5 20 380

220
5-35
7-70
20-140
100 1150 3 240 5 350 850*450*740
TDGH-30/0.5 30 115 1560 3 350 7 440 900*480*740
TDGH-40/0.5 40 150 1950 2.5 385 7 540 940*500*840
TDGH- 50/0.5 50 190 2300 2.5 490 7 760 1320*590*1400
TDGH-63/0.5 63 240 2750 2.5 600 10 880 1380*620*1440
TDGH-80/0.5 80 285 3300 2.2 700 10 1080 1440*650*1520
TDGH-100/0.5 100 335 3900 2.2 800 20 1320 1480*660*1540
TDGH-125/0.5 125 400 4500 2 900 20 1580 1550*680*1600
TSGH-30/0.5 30 380
(415)
5-35
5-40
7-70
8-80
200 1620 2.5 350 7 640 1380*580*1200
TSGH-40/0.5 40 245 2000 2.5 430 7 790 1420*600*1280
TSGH-50/0.5 50 310 2500 2 620 10 850 1450*620*1350
TSGH-63/0.5 63 340 2750 2 800 10 1020 1520*650*1450
TSGH-80/0.5 80 370 3100 1.6 950 10 1240 1550*670*1500
TSGH-90/0.5 90 400 3550 1.6 1020 10 1300 1600*680*1550
TSGH-100/0.5 100 480 3850 1.5 1120 10 1450 1630*700*1650
TSGH-125/0.5 125 550 4550 1.5 1300 20 1700 1690*730*1700
TSGH-160/0.5 160 680 5250 1.4 1500 20 2000 1780*760*1820
TSGH-180/0.5 180 720 5800 1.4 1650 20 2200 1800*780*1840
TSGH-200/0.5 200 750 6300 1.2 1750 20 2320 1850*800*1850
TSGH-250/0.5 250 840 7500 1 2100 20 2750 1900*880*1950
TSH-30/0.5 30 380
(415


6300



10000
5-17.5
5-20
5-30
5-35
5-40
6-60
7-70
175 2250 2.5 600 5 830 940*1050*1250
TSH-40/0.5 40 220 2850 2.5 810 5 980 980*1080*1300
TSH-50/0.5 50 260 3250 2.5 900 10 1280 1000*1100*1420
TSH-63/0.5 63 300 3900 2.2 1100 15 1480 1080*1100*1500
TSH-80/0.5 80 350 4800 2.2 1260 15 1680 1100*1160*1580
TSH-100/0.5 100 420 5750 2 1500 15 1850 1150*1180*1700
TSH-125/0.5 125 455 6900 2 1800 20 2100 1180*1200*1750
TSH-150/0.5 150 480 7800 1.8 2100 20 2300 1200*1200*1820
TSH-160/0.5 160 500 8500 1.8 2200 20 2400 1200*1280*1840
TSH-200/0.5 200 550 9600 1.8 2500 20 2800 1250*1300*1880
TSH-250/0.5 250 650 11200 1.6 2700 20 3500 1520*1250*2100
TSH-315/0.5 315 780 12800 1.5 2900 20 4000 1700*1310*2180
TSH-400/0.5 400 940 15800 1.4 3200 20 4750 1780*1350*2200
TSH-500/0.5 500 1060 17800 1.4 5760 40 5400 1820*1320*2240
TSH-630/10 630 1200 22800 1 6000 40 7200 2370*1600*3200
TSH-1250/10 1250 2600 39800 0.9 10200 60 12800 2770*2000*3240


magnetic voltage regulator (1)


Previous: 
Next: 
 +86-13616242260
Home
 Copyrights 2022 Suzhou Boyuan Special Transformer Co., Ltd. All rights reserved.   Sitemap  Supported by leadong.com